Main: 97% Cotton, 3% Elastane. Lining: 65% Cotton, 32% Nylon, 3% Elastane
Size Guide:
AU/UK | US | BUST (CM) | WAIST (CM) | LOW HIP (CM) |
6 | XS | 80 - 81 | 60 - 61 | 89 - 90 |
8 | S | 85 - 86 | 65 - 66 | 94 - 95 |
10 | M | 90 - 91 | 70 - 71 | 99 - 100 |
12 | L | 95 - 96 | 75 - 76 | 104 - 105 |
14 | XL |
100 - 101
|
80 - 81 | 109 - 110 |